| YEAR TEAM NAME |
1964-65 N/A | ???? |
1965-66 KEN CARUSO, BOB CARUSO, JIM SIMPSON, HARRY CHICORLI, RAY HALVORSON | 2634 |
1966-67 RUDY MAURO, BRIAN McLEAN,??,??,?? | 2870 |
1967-68 GERRY DEROOYE, LARRY ROJIK, D. SARAKA, NORM SARAKA, TOIVO VIITANEN | 2684 |
1968-69 N/A | N/A |
1969-70 JACK VIITANEN'S TEAM | ???? |
1970-71 GEORGE DRABEK'S TEAM | 2769 |
1971-72 AMERIGO ZULIANI'S TEAM | 2705 |
1972-73 N/A | N/A |
1973-74 PETER FUCHEK, PADDY FUCHEK, ??, ??, ?? | 2656 |
1974-75 LARRY ROJIK, GEORGE DRABEK, ??, ??, ?? | 2782 |
1975-76 STEVE BALINA, BRUCE CARROLL, BOB CERUTTI, GERRY DEROOY, LARRY ROJIK | 2658 |
1976-77 JACK VIITANEN'S TEAM | 3005 |
1977-78 SURBURBAN LANES- JIM DOLCE, DAN KENNELLY, RUSS McCULLOUGH, BEN RAYNAK, RICHARD QUENNEVILLE | 2677 |
1978-79 SURBURBAN LANES- JACK GERAVELIS, JIM DOLCE, DAN KENNELLY, RUSS McCULLOUGH, RICHARD QUENNEVILLE | 2708 |
1979-80 TONY DELAQUA, BRIAN McLEAN, TIM DAOUST, PETER DIKA, PADDY FUCHEK | ???? |
1980-81 TONY DELAQUA, BRIAN McLEAN, MIKE HARTWICH, ROB INGBERG, JOHN SAASTO | ???? |
1981-82 MIDWEST REALITY- TONY DELAQUA, TIM DAOUST, VAL DEMEO, PETER DIKA, PADDY FUCHEK | 2719 |
1982-83 BRIAN McLEAN, RENE GRAVELLE, DAN NAKONECHNY, AL NEILSON, JIM DOLCE | 2710 |
1983-84 SAASTO'S MEN WEAR- MIKE HARTWICH, JOHN SAASTO, FRANCO BORTUZZO, KIA HILDEN, TEUVO HOVI TIE YAREMA'S TEAM- HARRY CHICORLI, FRANK HALIBECKI, JOE KIBIUK, SAM KIBSEY, WALTER YAREMA | 2728 |
1984-85 SAASTO'S MEN WEAR- MIKE HARTWICH, JOHN SAASTO, FRANCO BORTUZZO, ROB INGBERG, MERV NAKONECHNY | 2775 |
1985-86 S&L INSULATION- KIA HILDEN, JOHN SAASTO, ROB INGBERG, FRANCO BORTUZZO, MIKE DANCHUK | 2644 |
1986-87 HANKY PANKY- FRED BANDIERA, JOHN DELBEN, HENRY HEMASANI, JOE MIRABELLI, TONY RUSSO | 2591 |
1987-88 H&M DUSTBUSTERS- SERGIO BURTOZZO, BOB CERUTTI, HENRY LEMASANI, RON ROBINSON, TONY RUSSO | 3023 |
1988-89 THE CUT ABOVE- BRIAN McLEAN, TERRY CLINTON, DAN NAKONECHNY, AL NEILSON, JIM DOLCE | 2771 |
1989-90 SAASTO'S MEN WEAR- JOHN SAASTO, JOHN SCOTT, MIKE DANCHUK, DOUG KUKKO, FRANCO BORTUZZO | 2632 |
1990-91 N/A | N/A |
1991-92 THE TRAVEL SHOP- JIM DOLCE, DOUG KUKKO, LIONEL LAPRADE, LARRY MICHASIW, GARY WEISS | ???? |
| NEW FORMAT - 4 MAN TEAM | |
1992-93 SAASTO'S MEN WEAR- FRANCO BORTUZZO, KIA HILDEN, JOHN SAASTO, BRIAN KOHLER | 2236 |
1993-94 CRC COMMUNICATIONS-BRIAN McLEAN, DAN NAKONECHNY, AL NEILSON, RICHARD QUENNEVILLE | ???? |
1994-95 LLOYD BLACKBURDE, JEAN-GUY ST.LOUIS, BILL GRAHAM, ED TROMICHUK | 2376 |
1995-96 LIGHTENING RENTALS- GORD BEGIN JR, TONY RUSSO, JOHN SAASTO, JOHN SCOTT | 2579 |
| NEW FORMAT - 4 MAN TEAM - HDCP | |
1996-97 ESKO SAVELA CONTRACTING- LES SMART, GERRY VAN GINKLE, KARI LAURIKAINEN, ROLLIE TURRI | 2171+441=2612 |
1997-98 GALAXY LANES- RICHARD QUENNEVILLE, DAVE MELNICK, ARNIE DAOUST, BRUCE GAMMOND | 2295+366=2661 |
1998-99 THREE FRENCHMEN AND JAYSON- JAYSON CURRIE, PAUL LIZOTTE, JEAN GUY ST.LOUIS,STEPHAN LAROCQUE, | 2635+252=2887 |
1999-2000 REGGIE'S PRO SHOP- RICHARD QUENNEVILLE, DARREN BAILOT, JOSH RUSSELL, JESSE WILSON | 2277+372=2649 |
2000-01 MISFITS 99- DARREN GUINN, KYLE KANKKUNEN, BILL FORNERI, JOAL ADDUONO | 2277+372=2649 |
2000-01 BAKER'S 1/4 DOZEN BOB BAKER, RUSS LUXTON, GLEN ST.ONGE, BOB CERUTTI | 2232+321=2553 |
2001-02 FAT CAT'S DOUG KUKKO, LIONEL LAPRADE, JEFF FOSTER, GARY WEISS | 2331+285=2616 |
2002-03 DI'S 4 DI NAKONECHNY, PIIA SORRI, JAMES SHPERUK, CHRIS SHPERUK | 2200+306=2506 |
2003-04 FUCHEK'S DICK HILL, LORA FUCHEK, PADDY FUCHEK, PETER DIKA | 1890+447=2337 |
2004-05 MENHART'S MARLENE YURICK, GLEN ROTHENBURY, JOE KOLODZIEJCZAK, ART MENHART | 2100+444=2544 |
2005-06 THE SENIORS JIM DOLCE,KELVIN PELTONEN, JIM HOMENIUK, KARI LAUIKANEN | 2237+318=2556 |
2006-07 NAKOVANAGRAM DAN NAKONECHNY, DI NAKONECHNY, PIIA GRAHAM, MIKA VANHAPELTO | 2299+45=2756 |
2007-08 THURSDAY NIGHTERS KEN CHEPESIUK, BILL GRAHAM, KEN MARTYN, STEPHANE LAROCQUE | 2660+198=2858 |
|